Pull-type draper header
Working width, m: 5.0-10.7
Pull‑type draper headers — high profitability for mowing and swathing of grain crops using a separate harvesting method.
Draper headers are aggregated with widespread 1.4 power class tractors, which allows agricultural organizations to optimally load the tractor fleet.
Adjustable reel
The reel position and rotation speed can be adjusted on the go for optimal crop feeding and clean cutting.
Quick transport
Switching between working and transport position is done by one person without uncoupling from the tractor.
Double swathing
ZhVZ‑10.7M and ZhVZ‑9.2 headers can work together to lay a 19.5 m double swath, reducing combine passes from three to one.
Lower cost per ton
Double swathing in low‑yield conditions cuts harvesting costs and lowers the cost of a ton of grain.
Lightweight robust reel
The slatted reel with tension elements ensures straightness, rigidity and strength during operation.
Hydraulic rear wheel
The rear wheel is rotated by a hydraulic cylinder, allowing easy maneuvering of a large header.
The draper headers provide good quality and optimal width windrowing, high productivity for mowing and picking. In conditions of low yields of grain crops, the double swathing technique reduces the number of combine passes from three to one, thereby reducing harvesting costs.
| Model | ZhVZ-5 | ZhVZ-6 | ZhVZ-7.0M | ZhVZ-7.0UM | ZhVZ-9 | ZhVZ-9.2 | ZhVZ-10.7M | |
| Header aggregation | 1.4 power class tractors | |||||||
| Working width, m | 5.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.2 | 10.7 | |
| Productivity, ha/h | 2.4-3.9 | 2.8-4.7 | 3.3-5.5 | 3.3-3.5 | 4.0-7.0 | 4.0-7.0 | 5.2-8.5 | |
| Cutting height, mm | 70-250 | 90-250 | 70-250 | |||||
| Width of the formed swath, m | 1.4 | 1.6-2.2 | 2.2 | 1.6-2.2 | ||||
| Height of formed swath, m | 0.6 | |||||||
| Type of cutting unit | segmental-finger | |||||||
| Window location | displaced | central | side | central | ||||
| Operating speed, km/h | 5-8 | |||||||
| Road speed, km/h | 15 | |||||||
| Overall dimensions in transport position: | ||||||||
| Length, mm | 7 900 | 8 300 | 10 800 | 10 800 | 13 200 | 13 700 | 14 700 | |
| Width, mm | 4 700 | |||||||
| Height, mm | 2 900 | |||||||
| Weight, kg | 1 800 | 1 900 | 2 100 | 2 250 | 2 500 | 2 630 | 2 630 | |
