Mounted draper header
Working width, m: 7.0-9.2
Mounted draper headers — high productivity and minimal losses for separate harvesting.
For wide application in agriculture, a model range of mounted draper headers has been developed, which are characterized by high productivity. Thanks to reliable copying elements, the headers perform the harvesting process with minimal losses.
Mounted draper header
High‑performance header with planetary drive of the cutting unit and a transport trolley included as standard.
Mounted draper header UM
An upgraded version with enhanced capabilities for difficult crops and gentle harvesting with an eccentric finger reel.
The ZhVZ‑7UM model has a hydraulic system to change the position of the reel in height and offset. For more gentle harvesting and work on difficult crops, the header is equipped with an eccentric finger reel. When the reel rotates, the fingers make a plane‑parallel movement, grabbing upright and downed stems equally well.
| Model | ZhVZ-7U | ZhVZ-7UM | ZhVZ-9U | |
| Header aggregation | MS250, MS280 and their modifications | |||
| Working width, m | 7.0 | 7.0 | 9.2 | |
| Productivity, ha/h | 3.4-5.5 | 3.4-5.5 | 4.5-7.2 | |
| Cutting height, mm | 70-120 | |||
| Width of the formed swath, m | 1.6 | 1.9 | 1.6 | |
| Height of formed swath, m | 0.6 | |||
| Type of cutting unit | segmental-finger | |||
| Knife drive | angular gear (planetary reduction gear) | |||
| Reel | five-bladed fingerless |
eccentric finger-type |
five-bladed fingerless |
|
| Operating speed, km/h | 5-8 | |||
| Overall dimensions in transport position: | ||||
| Length, mm | 10 700 | 10 700 | 12 900 | |
| Width, mm | 3 000 | |||
| Height, mm | 2 900 | |||
| Weight, kg | 2 000 | 2 300 | 2 400 | |
