Pick-ups
Working width, m: 2.6; 2.7; 3.0; 3.8
2.6; 2.7; 3; 3.8
Working width, m
Relief copying
The pick-ups are designed for picking dried seeded and natural grasses from windrows. Pick-ups are equipped with feeler wheels, thanks to which the field contour is copied accurately and without damaging the root system of plants.
The design of the pick-up provides the shortest path of the haylage mass to the feeder unit, which significantly increases the stability of the pick-up. The pick-up device is located compactly under the auger, so when the feeder rolls are reversed, the crop is removed directly to the field. This does not require additional cleaning. In addition, you can improve harvester reliability with the new camless pick-up.
| Model | PTN-3 | KVS-4-4900000 | KVK-1-0900000 | |||
| Header aggregation | FS80PRO FS650 |
FS80 PRO | FS650 | |||
| Working width, m | 2.6 | 3.8 | 3.8 | |||
| Way to narrow the mass flow | auger | |||||
| Operating speed, km/h | 10 | |||||
| Road speed, km/h | 20 | 20 (FS80 PRO) 40 (FS650) |
40 | |||
| Overall dimensions in working position: | ||||||
| Length, mm | 1 430 | 1 900 | 1 800 | |||
| Width, mm | 3 580 | 4 400 | 4 400 | |||
| Height, mm | 1 580 | 1 500 | 1 500 | |||
| Weight, kg | 1 150 | 1 800 | 2 000 | |||
